#28 Anthony Osorio (RB) - Orange Coast
gp
9
yds
268
yds/g
29.8
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 83 | 52 | ||
| Yards | 268 | 178 | ||
| Yards per game | 29.8 | 29.7 | ||
| Yards per rush | 3.2 | 3.4 | ||
| Touchdowns | 1 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | 3 | 1 | 0.3 | 2 | 0 | - | - |
| Sep 14 | at Moorpark | L, 28-26 | 10 | 24 | 2.4 | 9 | 0 | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | 18 | 65 | 3.6 | 12 | 1 | - | - |
| Sep 28 | Cerritos | L, 28-14 | 6 | 21 | 3.5 | 15 | 0 | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | 9 | 21 | 2.3 | 8 | 0 | - | - |
| Oct 17 | at Golden West | L, 49-10 | 7 | 17 | 2.4 | 15 | 0 | - | - |
| Oct 26 | at Long Beach | L, 42-17 | 8 | 6 | 0.8 | 5 | 0 | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | 14 | 86 | 6.1 | 39 | 0 | - | - |
| Nov 9 | at Citrus | L, 59-19 | 8 | 27 | 3.4 | 10 | 0 | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 14 | at Moorpark | L, 28-26 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 28 | Cerritos | L, 28-14 | 4 | 24 | 6.0 | 12 | 1 | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | 2 | 12 | 6.0 | 6 | 0 | - | - |
| Oct 26 | at Long Beach | L, 42-17 | 3 | 32 | 10.7 | 14 | 0 | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | 7 | 38 | 5.4 | 14 | 0 | - | - |
| Nov 9 | at Citrus | L, 59-19 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | 0 |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | 0 |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | 0 |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | 0 |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | 0 |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | 0 |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | 0 |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | 0 |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | 0 |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | 1 | 1 | 12 | - | - | 13 |
| Sep 14 | at Moorpark | L, 28-26 | 1 | 24 | 3 | - | - | 27 |
| Sep 21 | at Santa Barbara | L, 24-19 | 1 | 65 | 0 | - | - | 65 |
| Sep 28 | Cerritos | L, 28-14 | 1 | 21 | 24 | - | - | 45 |
| Oct 5 | East Los Angeles | W, 19-7 | 1 | 21 | - | - | - | 21 |
| Oct 17 | at Golden West | L, 49-10 | 1 | 17 | 12 | - | - | 29 |
| Oct 26 | at Long Beach | L, 42-17 | 1 | 6 | 32 | - | - | 38 |
| Nov 2 | Mt. San Antonio | L, 62-3 | 1 | 86 | 38 | - | - | 124 |
| Nov 9 | at Citrus | L, 59-19 | 1 | 27 | 10 | - | 23 | 60 |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Moorpark | L, 28-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Santa Barbara | L, 24-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Cerritos | L, 28-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | East Los Angeles | W, 19-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Golden West | L, 49-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Long Beach | L, 42-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Citrus | L, 59-19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 83 | 268 | 29.8 | 3.2 | 1 | 39 | - | - |
| Conference | 6 | 52 | 178 | 29.7 | 3.4 | 0 | 39 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 32 | 129 | 32.3 | 4.0 | 0 | 39 | - | - |
| Away | 5 | 51 | 139 | 27.8 | 2.7 | 1 | 15 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | 9 | 21 | 21.0 | 2.3 | 0 | 8 | - | - |
| Losses | 8 | 74 | 247 | 30.9 | 3.3 | 1 | 39 | - | - |
| - | |||||||||
| September | 4 | 37 | 111 | 27.8 | 3.0 | 1 | 15 | - | - |
| October | 3 | 24 | 44 | 14.7 | 1.8 | 0 | 15 | - | - |
| November | 2 | 22 | 113 | 56.5 | 5.1 | 0 | 39 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 2.2 | 131 | 14.6 | 6.5 | 1 | 14 |
| Conference | 6 | 17 | 2.8 | 116 | 19.3 | 6.8 | 1 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 12 | 3.0 | 74 | 18.5 | 6.2 | 1 | 14 |
| Away | 5 | 8 | 1.6 | 57 | 11.4 | 7.1 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 8 | 20 | 2.5 | 131 | 16.4 | 6.5 | 1 | 14 |
| - | ||||||||
| September | 4 | 7 | 1.8 | 39 | 9.8 | 5.6 | 1 | 12 |
| October | 3 | 5 | 1.7 | 44 | 14.7 | 8.8 | 0 | 14 |
| November | 2 | 8 | 4.0 | 48 | 24.0 | 6.0 | 0 | 14 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Conference | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 268 | 131 | - | 23 | 422 | 46.9 |
| Conference | 6 | 178 | 116 | - | 23 | 317 | 52.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 129 | 74 | - | - | 203 | 50.8 |
| Away | 5 | 139 | 57 | - | 23 | 219 | 43.8 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | 21 | - | - | - | 21 | 21.0 |
| Losses | 8 | 247 | 131 | - | 23 | 401 | 50.1 |
| - | |||||||
| September | 4 | 111 | 39 | - | - | 150 | 37.5 |
| October | 3 | 44 | 44 | - | - | 88 | 29.3 |
| November | 2 | 113 | 48 | - | 23 | 184 | 92.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |