|
Santa Ana at Orange Coast - Costa Mesa, CA 10/30/2021 - 1:00 PM |
|
|
Santa Ana
56 |
Orange Coast
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (5-3, 3) | 14 | 14 | 21 | 7 | 56 |
| Orange Coast (1-6, 0) | 0 | 7 | 7 | 0 | 14 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Santa Ana - Orange Coast |
|---|---|---|---|
| 1 | 14:39 | Santa Ana - Ceasar Ayala pass complete to Tyler Shimomura for 64 yards to the ORANGE C00, TOUCHDOWN, clock 14:39. (Aaron Rojas kick is good). | 7 - 0 |
| 1 | 10:02 | Santa Ana - Gary Ferman rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 10:02. (Aaron Rojas kick is good). | 14 - 0 |
| 2 | 13:45 | Orange Coast - Brandon Cannell pass complete to Colin Gregg for 36 yards to the SANTA AN00, TOUCHDOWN, clock 13:45. (Zach Grisotti kick is good). | 14 - 7 |
| 2 | 06:08 | Santa Ana - Ceasar Ayala pass complete to Kyran Hayes for 23 yards to the ORANGE C00, TOUCHDOWN, clock 06:08. (Aaron Rojas kick is good). | 21 - 7 |
| 2 | 00:28 | Santa Ana - Ceasar Ayala pass complete to Kyran Hayes for 6 yards to the ORANGE C00, TOUCHDOWN, clock 00:28. (Aaron Rojas kick is good). | 28 - 7 |
| 3 | 11:30 | Santa Ana - J.D. Rafkin pass intercepted by Devyon Benton at the SANTA AN27, Devyon Benton return 73 yards to the ORANGE C00, TOUCHDOWN, clock 11:30. (Aaron Rojas kick is good). | 35 - 7 |
| 3 | 07:11 | Orange Coast - J.D. Rafkin pass complete to Edwin LaCrosse for 7 yards to the SANTA AN00, TOUCHDOWN, clock 07:11. (Zach Grisotti kick is good). | 35 - 14 |
| 3 | 04:46 | Santa Ana - J.D. Rafkin pass intercepted by Jalen Jones at the ORANGE C25, Jalen Jones return 25 yards to the ORANGE C00, TOUCHDOWN, clock 04:46. (Aaron Rojas kick is good). | 42 - 14 |
| 3 | 01:35 | Santa Ana - David Griffin pass complete to Arthur Shaw for 38 yards to the ORANGE C00, TOUCHDOWN, clock 01:35. (Aaron Rojas kick is good). | 49 - 14 |
| 4 | 13:35 | Santa Ana - Brandon Cannell pass intercepted by Devyon Benton at the SANTA AN39, Devyon Benton return 61 yards to the ORANGE C00, TOUCHDOWN, clock 13:35. (Aaron Rojas kick is good). | 56 - 14 |
| Santa Ana | Statistics | Orange Coast |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 10 6 1 |
Passing Rushing Penalty |
6 11 0 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 370 | TOTAL OFFENSE | 278 |
| 50 7.4 |
Total Offensive Plays Average gain per play |
72 3.9 |
| 297 | NET YARDS PASSING | 146 |
| 19-28
10.6 4-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
5.6 3-20 3 |
| 73 | NET YARDS RUSHING | 132 |
| 22 3.3 |
Rushing Attempts Average gain per rush |
46 2.9 |
| 5-157 | PUNTS: Number-Yards | 6-249 |
| 31.4 | Average | 41.5 |
| 251 | TOTAL RETURN YARDS | 123 |
| 3-25 3-67 3-159 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 9-115 0 0 |
| 7-50 | PENALTIES: Number-Yards | 6-47 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-20 | SACKS: Number-Yards | 4-16 |
| 3-159 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:16 | TIME OF POSSESSION | 38:44 |
Santa Ana |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jalen Jones | 4 | 6 | 10 | - | - | - | 1-25 | ||||
| 37 | Matthew Galvan | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 42 | Daylen Fuller | 6 | 2 | 8 | 1 - 9 | 4 - 18 | - | - | ||||
| 32 | EJ Gowdy | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 14 | Devyon Benton | 3 | 1 | 4 | - | - | - | 2-134 | 1 | |||
| 16 | Jude Joseph | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Devin Ruffalo | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Anthony Curtis | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | John Daskalakis | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Siaosi Niumeitolu | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 93 | Zack Dunham | 1 | 2 | 3 | - | 1 - 7 | - | - | ||||
| 98 | Erick Cervantes | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Matt Wann | 2 | 0 | 2 | 1 - 6 | 2 - 13 | - | - | ||||
| 21 | Justin Stepanian | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Timothy Gomez | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Marcus White II | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Bryce Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Beck Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Zane Meza | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Oscar Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Camaren Sweet | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nate Ulloa | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jose Rivera | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Yair Villalobos | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | William Earthman | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kudo Draper | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | DJ Stack | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Deantowine Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 77 | 3 - 20 | 9 - 45 | 0-0 | 3-159 | 1 | ||||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Marquise Alexander | 4 | 2 | 6 | 0.5 - 3 | 1 - 3 | 1-0 | - | ||||
| 13 | Jagger Rafkin | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 22 | Noah Skobis | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 59 | Grant Conaway | 4 | 2 | 6 | 2 - 5 | 2.5 - 6 | 1 | - | - | |||
| 26 | Nick Koclanakis | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Malcolm Perry | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Jake Hall | 2 | 1 | 3 | 0.5 - 3 | 2.5 - 5 | - | - | ||||
| 85 | Andres Sanchez | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5 | Corey Sampson | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | Brayden Johnson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 8 | Patrick Benison | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | David Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Colin Gregg | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Evan Frink | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 60 | Jesse Barragan | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Abraham Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Nick Greco | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Jonathan Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 16 | 49 | 4 - 16 | 8 - 21 | 1 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 0 Weather: Overcast Temperature: 70 Wind: W 5 mph |
Referee: Mark Millsom Umpire: Shawn Chamberli Head Linesman: David Middleton Line Judge: Shawn McGurrin Back Judge: Jon Batarse Field Judge: Diego Renteria Side Judge: Terry Cole Scorekeeper: Tony Altobelli |