Chaffey vs. Orange Coast
1/31/2026 at Costa Mesa, CA (John Altobelli Park)
Chaffey 9 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Hayden Hull lf 2 1 0 0 1 1 3 0 1
   Michael Saltzer rf 3 0 1 2 0 0 0 0 0
Andrew Cuellar ss 4 1 2 1 1 0 0 1 0
   Adrian Sanchez ph 0 0 0 0 1 0 0 0 0
Evan Salcido c 4 2 1 1 0 1 8 0 3
Jack Terry dh 1 0 0 0 1 0 0 0 0
   Jake Keegan dh 2 1 0 0 1 2 0 0 2
David Trujillo cf 2 0 1 2 1 0 1 0 0
   Dylan Buzard lf 0 0 0 0 0 0 0 0 0
   Garrett Mori lf 1 0 1 1 0 0 0 0 0
   Bradley Blankenship lf 1 0 0 0 0 0 1 0 0
Mason Danison rf 4 1 0 0 0 0 4 0 5
   Matthew Toscano cf 1 1 0 0 0 0 1 0 0
Grant Price 1b 3 0 1 0 0 1 3 1 0
   Robert Morales 1b 2 1 1 1 0 0 1 0 0
Matthew Santiago 3b 5 0 0 0 0 1 0 0 2
Adrian Morales 2b 4 1 2 0 0 0 1 0 0
   Sebastian Dor ph 0 0 0 0 0 0 0 0 0
Alejandro Preciado p 0 0 0 0 0 0 0 1 0
   Tyler Cazares p 0 0 0 0 0 0 1 0 0
   Davis Sharp p 0 0 0 0 0 0 0 0 0
   Dylan Maxwell p 0 0 0 0 0 0 0 0 0
   Braydon Bell p 0 0 0 0 0 0 0 0 0
Totals 39 9 10 8 6 6 24 3 13
Orange Coast 21 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Alan Choo 1b 5 3 2 0 1 0 7 0 1
Tyler Covington cf 4 0 1 2 0 3 2 0 0
   Jake Wood rf 1 1 0 0 1 0 0 0 0
Andrew Chorbagian dh 4 2 1 3 1 2 0 0 1
   Austen Barnett ph 1 0 0 0 0 1 0 0 0
Zach Boynton lf 4 3 2 3 2 0 0 0 0
Gibson Rath rf 5 3 3 3 1 0 2 0 0
Jake Haruki c 5 3 2 2 0 0 7 0 2
Corbin Nichols 3b 3 2 1 1 0 1 0 3 1
Ryan Farias ss 3 3 1 4 0 1 2 5 1
Liam Stuppy 2b 4 1 1 0 1 0 7 6 0
Jacob Alvarez p 0 0 0 0 0 0 0 0 0
   Bret Nelsen p 0 0 0 0 0 0 0 0 0
   Ryan Hoogendorn p 0 0 0 0 0 0 0 0 0
   Landon Veirs p 0 0 0 0 0 0 0 0 0
   Cristian Mares p 0 0 0 0 0 0 0 0 0
   Gavin Partch p 0 0 0 0 0 0 0 0 0
Totals 39 21 14 18 7 8 27 14 6
Score by Innings R H E
 
Chaffey 0 4 0 0 0 0 4 1 0 9 10 4
Orange Coast 3 6 0 0 3 3 6 0 X 21 14 6
Chaffey: E - Andrew Cuellar; David Trujillo; Garrett Mori 2. RBI - Michael Saltzer 2; Andrew Cuellar; Evan Salcido; David Trujillo 2; Garrett Mori; Robert Morales. SB - Andrew Cuellar; Adrian Morales.
Orange Coast: E - Corbin Nichols 3; Ryan Farias; Liam Stuppy; Bret Nelsen. 2B - Tyler Covington; Zach Boynton; Gibson Rath; Jake Haruki 2. 3B - Zach Boynton. HR - Andrew Chorbagian; Ryan Farias. RBI - Tyler Covington 2; Andrew Chorbagian 3; Zach Boynton 3; Gibson Rath 3; Jake Haruki 2; Corbin Nichols; Ryan Farias 4. Sac - Ryan Farias. SB - Alan Choo; Jake Wood; Gibson Rath; Jake Haruki.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alejandro Preciado (L, 0-1) 2.0 7 9 9 3 3 0 1 0 1 0 13 17 2 1 0
Tyler Cazares 2.1 0 3 0 1 2 0 0 0 1 0 7 10 3 2 0
Davis Sharp 1.2 2 3 0 0 2 0 1 0 1 0 8 9 2 1 0
Dylan Maxwell 1.0 4 6 6 2 0 2 0 0 1 0 7 10 2 1 0
Braydon Bell 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Totals 8.0 14 21 15 7 8 2 2 0 4 0 39 51 11 5 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Alvarez 3.0 7 4 4 3 2 0 1 0 1 0 15 19 2 4 0
Bret Nelsen (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 7 7 2 3 0
Ryan Hoogendorn 1.0 0 2 2 1 0 0 2 0 1 0 3 5 1 1 0
Landon Veirs 1.0 3 2 0 1 1 0 0 0 0 0 7 8 1 1 0
Cristian Mares 1.0 0 1 0 0 1 0 0 0 0 0 5 5 1 1 0
Gavin Partch 1.0 0 0 0 1 1 0 0 0 2 0 2 5 0 1 0
Totals 9.0 10 9 6 6 6 0 3 0 4 0 39 49 7 11 0
Chaffey: Batters Faced - Alejandro Preciado 17; Tyler Cazares 10; Davis Sharp 9; Dylan Maxwell 10; Braydon Bell 5. WP - Alejandro Preciado; Davis Sharp. HBP - Alejandro Preciado; Tyler Cazares; Davis Sharp; Dylan Maxwell.
Orange Coast: Batters Faced - Jacob Alvarez 19; Bret Nelsen 7; Ryan Hoogendorn 5; Landon Veirs 8; Cristian Mares 5; Gavin Partch 5. WP - Jacob Alvarez; Ryan Hoogendorn 2. HBP - Jacob Alvarez; Ryan Hoogendorn; Gavin Partch 2.

Start: 12:00 PM Duration: 3:05 Attendance: 50