2024-25 Baseball Statistics - Orange Coast

Games
40
Runs
229
Batting Average
.269
On Base Percentage
.357
Slugging Percentage
.379
Home Runs
18
Team Summary
Title Record
Overall 13-27 (.325)
Conference 7-14 (.333)
Streak Won 3
Home 6-13
Away 7-14
Neutral 0-0
Recent Results
Date Opponent Result
Apr 15 Cypress L, 5-0
Apr 17 at Cypress L, 7-4
Apr 19 Cypress L, 10-2
Apr 22 Irvine Valley W, 6-5
Apr 24 at Irvine Valley W, 5-4
Apr 25 Irvine Valley W, 8-7
Team Stats
Statistics Overall Conf
Games 40 21
At Bats 1367 725
Runs 229 111
Hits 368 202
Doubles 76 43
Triples 10 6
Home Runs 18 6
Runs Batted In 199 94
Extra Base Hits 104 55
Total Bases 518 275
Walks 139 83
Hit by pitch 61 30
Strikeouts 292 158
Sacrifice Flies 22 9
Sacrifice Hits 15 6
Hit into double play 26 19
Stolen Bases 41 19
Caught Stealing 13 6
Batting Average .269 .279
On Base Percentage .357 .372
Slugging Percentage .379 .379
Earned Run Average 7.59 7.44
WHIP 1.91 1.99
Shutouts 1 -
At Bats Against 1407 737
Batting Average Against .311 .318
Home Games Played 19 10
Home Attendance 950 500
Home Attendance average 50 50
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 4 # Long Beach   - - - - - - - - - - -
Jan 17 # San Diego Mesa   - - - - - - - - - - -
Jan 18 # Allan Hancock   - - - - - - - - - - -
Jan 24 El Camino L, 7-4 34 4 8 1 0 0 4 2 4 2 0
Jan 25 at El Camino L, 6-1 34 1 5 0 0 0 1 3 8 0 0
Jan 28 El Camino L, 9-8 33 8 7 2 0 1 6 5 10 1 1
Jan 29 Canyons W, 11-6 36 11 12 3 0 1 10 3 5 0 0
Jan 30 Palomar L, 16-7 34 7 9 3 0 0 6 2 10 1 0
Feb 7 at Cuesta W, 7-5 32 7 8 2 0 2 6 7 8 1 0
Feb 8 at Cuesta L, 6-5 38 5 12 1 0 0 5 1 10 1 0
Feb 8 at Cuesta W, 4-2 25 4 6 0 0 0 4 4 3 0 1
Feb 11 at Long Beach W, 16-4 38 16 16 3 1 0 14 5 8 6 0
Feb 18 Southwestern L, 7-6 41 6 10 2 0 2 6 1 9 0 1
Feb 19 at LA Mission L, 18-8 37 8 11 2 1 2 7 1 3 1 0
Feb 20 at Palomar L, 12-8 35 8 11 1 1 1 7 4 8 1 2
Feb 21 at Canyons L, 10-1 32 1 4 0 0 0 1 2 5 1 0
Feb 22 at Southwestern L, 6-3 31 3 8 2 0 0 3 1 5 1 1
Feb 25 at Mt. San Antonio L, 22-6 35 6 8 2 1 0 5 3 6 1 0
Feb 28 LA Valley W, 10-7 34 10 12 4 0 1 8 2 10 3 1
Mar 4 at Santa Ana L, 9-6 35 6 9 3 1 0 5 6 7 0 2
Mar 7 Santa Ana L, 4-0 32 0 5 1 0 0 0 1 12 2 0
Mar 8 at Santa Ana L, 17-6 33 6 7 2 0 0 4 6 8 2 0
Mar 10 Fullerton L, 10-5 33 5 8 3 0 0 4 5 7 3 0
Mar 15 at Fullerton L, 2-1 31 1 6 1 0 0 1 3 5 0 0
Mar 18 Modesto W, 3-0 22 3 5 1 0 0 3 3 8 1 0
Mar 18 Modesto L, 10-2 34 2 3 0 0 0 1 0 7 0 0
Mar 19 Modesto L, 13-8 37 8 11 4 0 2 8 7 7 1 0
Mar 20 Fullerton L, 18-5 34 5 10 2 0 0 4 4 8 0 0
Mar 25 at Golden West L, 8-0 28 0 2 2 0 0 0 2 12 0 0
Mar 27 Golden West L, 23-16 44 16 17 5 0 0 13 12 8 2 0
Mar 29 at Golden West W, 12-11 37 12 14 2 1 0 10 7 6 2 0
Apr 1 at Saddleback W, 8-7 38 8 11 1 1 0 8 3 8 0 0
Apr 3 Saddleback W, 11-10 36 11 15 1 0 0 10 6 4 3 1
Apr 5 at Saddleback L, 7-3 32 3 7 2 0 0 2 3 8 0 0
Apr 8 at Riverside W, 5-4 38 5 13 3 0 0 4 0 5 0 1
Apr 10 Riverside L, 5-2 31 2 7 2 1 1 2 5 8 0 0
Apr 11 at Riverside L, 17-6 35 6 10 1 1 1 5 4 7 0 0
Apr 15 Cypress L, 5-0 31 0 5 0 0 0 0 2 8 3 0
Apr 17 at Cypress L, 7-4 36 4 11 0 0 0 3 3 6 0 1
Apr 19 Cypress L, 10-2 31 2 6 2 0 0 1 7 11 1 0
Apr 22 Irvine Valley W, 6-5 36 6 13 5 1 1 6 3 4 1 1
Apr 24 at Irvine Valley W, 5-4 36 5 11 3 0 1 5 0 4 0 0
Apr 25 Irvine Valley W, 8-7 38 8 15 2 0 2 7 1 12 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 4 # Long Beach   - - - - - - - - - -
Jan 17 # San Diego Mesa   - - - - - - - - - -
Jan 18 # Allan Hancock   - - - - - - - - - -
Jan 24 El Camino L, 7-4 0 1 0 9 1 2 12 10 1.20 37
Jan 25 at El Camino L, 6-1 0 0 0 5 0 0 11 8 1.38 37
Jan 28 El Camino L, 9-8 5 0 0 12 3 0 6 9 .67 43
Jan 29 Canyons W, 11-6 4 1 0 18 4 0 7 12 .58 44
Jan 30 Palomar L, 16-7 1 1 2 12 3 0 8 10 .80 40
Feb 7 at Cuesta W, 7-5 2 0 1 16 4 1 12 5 2.40 42
Feb 8 at Cuesta L, 6-5 4 0 0 13 1 1 10 5 2.00 43
Feb 8 at Cuesta W, 4-2 0 1 1 6 0 0 7 10 .70 31
Feb 11 at Long Beach W, 16-4 6 3 0 21 4 0 7 10 .70 52
Feb 18 Southwestern L, 7-6 0 0 0 18 4 1 11 11 1.00 42
Feb 19 at LA Mission L, 18-8 0 1 1 21 5 1 9 14 .64 40
Feb 20 at Palomar L, 12-8 1 1 0 17 3 0 6 10 .60 41
Feb 21 at Canyons L, 10-1 0 0 0 4 0 0 10 12 .83 34
Feb 22 at Southwestern L, 6-3 0 1 1 10 2 0 10 10 1.00 34
Feb 25 at Mt. San Antonio L, 22-6 1 0 0 12 3 1 16 4 4.00 39
Feb 28 LA Valley W, 10-7 2 1 1 19 5 0 6 6 1.00 40
Mar 4 at Santa Ana L, 9-6 2 0 0 14 4 0 10 8 1.25 43
Mar 7 Santa Ana L, 4-0 1 0 0 6 1 0 10 5 2.00 34
Mar 8 at Santa Ana L, 17-6 3 1 0 9 2 2 11 6 1.83 43
Mar 10 Fullerton L, 10-5 1 0 0 11 3 1 7 11 .64 39
Mar 15 at Fullerton L, 2-1 0 0 0 7 1 1 9 11 .82 34
Mar 18 Modesto W, 3-0 1 0 2 6 1 0 3 7 .43 28
Mar 18 Modesto L, 10-2 0 0 0 3 0 0 9 11 .82 34
Mar 19 Modesto L, 13-8 4 2 0 21 6 0 9 11 .82 50
Mar 20 Fullerton L, 18-5 2 1 0 12 2 3 9 6 1.50 41
Mar 25 at Golden West L, 8-0 4 0 0 4 2 1 8 6 1.33 34
Mar 27 Golden West L, 23-16 3 0 0 22 5 1 8 10 .80 59
Mar 29 at Golden West W, 12-11 2 0 2 18 3 1 10 9 1.11 48
Apr 1 at Saddleback W, 8-7 2 0 0 14 2 1 8 9 .89 43
Apr 3 Saddleback W, 11-10 2 1 0 16 1 0 9 9 1.00 45
Apr 5 at Saddleback L, 7-3 2 0 1 9 2 2 10 6 1.67 38
Apr 8 at Riverside W, 5-4 1 0 0 16 3 1 10 9 1.11 39
Apr 10 Riverside L, 5-2 0 1 0 14 4 1 7 10 .70 37
Apr 11 at Riverside L, 17-6 1 1 0 16 3 1 8 11 .73 41
Apr 15 Cypress L, 5-0 1 0 1 5 0 1 6 12 .50 35
Apr 17 at Cypress L, 7-4 0 1 0 11 0 1 8 11 .73 40
Apr 19 Cypress L, 10-2 0 1 0 8 2 0 8 6 1.33 39
Apr 22 Irvine Valley W, 6-5 0 1 1 23 7 0 8 14 .57 41
Apr 24 at Irvine Valley W, 5-4 3 1 0 17 4 1 12 8 1.50 40
Apr 25 Irvine Valley W, 8-7 0 0 1 23 4 0 4 8 .50 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 4 # Long Beach   - - - - - - - - - - - -
Jan 17 # San Diego Mesa   - - - - - - - - - - - -
Jan 18 # Allan Hancock   - - - - - - - - - - - -
Jan 24 El Camino L, 7-4 0 1 0 9.0 8 7 6 6.00 1.89 9 13 1
Jan 25 at El Camino L, 6-1 0 1 0 8.0 11 6 5 5.63 1.63 2 8 0
Jan 28 El Camino L, 9-8 0 1 0 9.0 11 9 9 9.00 1.44 2 11 2
Jan 29 Canyons W, 11-6 1 0 0 9.0 8 6 5 5.00 1.44 5 8 0
Jan 30 Palomar L, 16-7 0 1 0 9.0 14 16 11 11.00 2.11 5 9 0
Feb 7 at Cuesta W, 7-5 1 0 1 9.0 9 5 5 5.00 1.44 4 10 1
Feb 8 at Cuesta L, 6-5 0 1 0 8.0 8 6 5 5.63 1.38 3 8 1
Feb 8 at Cuesta W, 4-2 1 0 0 6.0 3 2 1 1.50 1.50 6 2 0
Feb 11 at Long Beach W, 16-4 1 0 0 9.0 9 4 4 4.00 1.56 5 10 0
Feb 18 Southwestern L, 7-6 0 1 0 11.0 14 7 7 5.73 1.64 4 6 1
Feb 19 at LA Mission L, 18-8 0 1 0 8.0 15 18 9 10.13 2.13 2 8 0
Feb 20 at Palomar L, 12-8 0 1 0 8.0 12 12 8 9.00 1.88 3 4 2
Feb 21 at Canyons L, 10-1 0 1 0 8.0 8 10 10 11.25 1.88 7 6 2
Feb 22 at Southwestern L, 6-3 0 1 0 8.0 8 6 6 6.75 1.63 5 4 0
Feb 25 at Mt. San Antonio L, 22-6 0 1 0 8.0 25 22 22 24.75 4.00 7 9 1
Feb 28 LA Valley W, 10-7 1 0 1 9.0 10 7 5 5.00 1.56 4 11 1
Mar 4 at Santa Ana L, 9-6 0 1 0 8.0 16 9 8 9.00 2.38 3 5 1
Mar 7 Santa Ana L, 4-0 0 1 0 9.0 10 4 4 4.00 1.44 3 10 1
Mar 8 at Santa Ana L, 17-6 0 1 0 8.0 17 17 13 14.63 3.13 8 5 1
Mar 10 Fullerton L, 10-5 0 1 0 9.0 8 10 8 8.00 1.67 7 7 1
Mar 15 at Fullerton L, 2-1 0 1 0 8.2 9 2 2 2.08 1.62 5 8 0
Mar 18 Modesto W, 3-0 1 0 1 7.0 4 0 0 0.00 1.00 3 10 0
Mar 18 Modesto L, 10-2 0 1 0 9.0 13 10 8 8.00 2.00 5 14 0
Mar 19 Modesto L, 13-8 0 1 0 9.0 13 13 13 13.00 2.33 8 8 3
Mar 20 Fullerton L, 18-5 0 1 0 9.0 18 18 16 16.00 3.22 11 9 1
Mar 25 at Golden West L, 8-0 0 1 0 8.0 8 8 8 9.00 2.00 8 3 1
Mar 27 Golden West L, 23-16 0 1 0 9.0 20 23 21 21.00 3.67 13 6 3
Mar 29 at Golden West W, 12-11 1 0 1 9.0 10 11 10 10.00 2.44 12 5 1
Apr 1 at Saddleback W, 8-7 1 0 0 9.0 9 7 3 3.00 1.78 7 9 0
Apr 3 Saddleback W, 11-10 1 0 1 9.0 13 10 5 5.00 2.33 8 7 1
Apr 5 at Saddleback L, 7-3 0 1 0 8.0 6 7 4 4.50 1.50 6 4 0
Apr 8 at Riverside W, 5-4 1 0 0 9.0 10 4 4 4.00 1.56 4 4 0
Apr 10 Riverside L, 5-2 0 1 0 9.0 9 5 5 5.00 1.33 3 4 0
Apr 11 at Riverside L, 17-6 0 1 0 8.0 14 17 12 13.50 3.00 10 3 0
Apr 15 Cypress L, 5-0 0 1 0 9.0 9 5 3 3.00 1.33 3 9 0
Apr 17 at Cypress L, 7-4 0 1 0 8.0 4 7 4 4.50 1.25 6 7 1
Apr 19 Cypress L, 10-2 0 1 0 9.0 16 10 9 9.00 2.11 3 3 1
Apr 22 Irvine Valley W, 6-5 1 0 0 9.0 4 5 2 2.00 1.22 7 2 0
Apr 24 at Irvine Valley W, 5-4 1 0 1 9.0 10 4 4 4.00 1.33 2 6 0
Apr 25 Irvine Valley W, 8-7 1 0 0 9.0 14 7 6 6.00 1.56 0 10 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 4 # Long Beach   - - - - - - - - - - -
Jan 17 # San Diego Mesa   - - - - - - - - - - -
Jan 18 # Allan Hancock   - - - - - - - - - - -
Jan 24 El Camino L, 7-4 36 27 8 1 .972 1 - - - 2 0
Jan 25 at El Camino L, 6-1 37 24 11 2 .946 1 - - - 0 0
Jan 28 El Camino L, 9-8 33 27 6 0 1.000 - 1 - - 0 0
Jan 29 Canyons W, 11-6 39 27 11 1 .974 1 - - - 0 0
Jan 30 Palomar L, 16-7 45 27 12 6 .867 - 2 - - 1 0
Feb 7 at Cuesta W, 7-5 39 27 9 3 .923 1 - - - 1 0
Feb 8 at Cuesta L, 6-5 36 24 10 2 .944 - 2 - - 0 0
Feb 8 at Cuesta W, 4-2 31 18 12 1 .968 1 3 - - 0 0
Feb 11 at Long Beach W, 16-4 39 27 11 1 .974 - - 1 1.000 1 0
Feb 18 Southwestern L, 7-6 48 33 15 0 1.000 - - - - 0 0
Feb 19 at LA Mission L, 18-8 36 24 8 4 .889 1 5 - - 0 0
Feb 20 at Palomar L, 12-8 44 26 15 3 .932 - - - - 0 0
Feb 21 at Canyons L, 10-1 38 24 14 0 1.000 2 - - - 0 0
Feb 22 at Southwestern L, 6-3 34 24 10 0 1.000 1 - - - 0 0
Feb 25 at Mt. San Antonio L, 22-6 37 24 12 1 .973 - - - - 2 1
Feb 28 LA Valley W, 10-7 41 27 11 3 .927 - 3 1 .250 0 0
Mar 4 at Santa Ana L, 9-6 33 24 8 1 .970 1 - - - 0 0
Mar 7 Santa Ana L, 4-0 41 27 14 0 1.000 1 - - - 0 0
Mar 8 at Santa Ana L, 17-6 37 24 8 5 .865 - 2 - - 0 0
Mar 10 Fullerton L, 10-5 38 27 9 2 .947 - 2 1 .333 0 0
Mar 15 at Fullerton L, 2-1 39 26 12 1 .974 3 1 1 .500 0 0
Mar 18 Modesto W, 3-0 28 21 7 0 1.000 - 1 - - 0 0
Mar 18 Modesto L, 10-2 33 27 3 3 .909 - 4 - - 1 0
Mar 19 Modesto L, 13-8 34 27 6 1 .971 1 5 - - 0 0
Mar 20 Fullerton L, 18-5 37 27 7 3 .919 2 3 - - 1 0
Mar 25 at Golden West L, 8-0 37 24 11 2 .946 1 2 - - 0 0
Mar 27 Golden West L, 23-16 42 27 12 3 .929 3 2 - - 1 1
Mar 29 at Golden West W, 12-11 38 27 9 2 .947 1 5 1 .167 0 0
Apr 1 at Saddleback W, 8-7 36 27 7 2 .944 - 2 - - 2 0
Apr 3 Saddleback W, 11-10 42 27 12 3 .929 2 3 - - 0 0
Apr 5 at Saddleback L, 7-3 34 24 9 1 .971 - 1 - - 0 0
Apr 8 at Riverside W, 5-4 43 27 15 1 .977 1 3 - - 0 0
Apr 10 Riverside L, 5-2 40 27 13 0 1.000 1 2 1 .333 0 0
Apr 11 at Riverside L, 17-6 38 24 12 2 .947 1 4 - - 1 0
Apr 15 Cypress L, 5-0 41 27 13 1 .976 1 1 0 .000 2 0
Apr 17 at Cypress L, 7-4 32 24 6 2 .938 - 1 1 .500 1 0
Apr 19 Cypress L, 10-2 40 27 12 1 .975 - 2 - - 1 0
Apr 22 Irvine Valley W, 6-5 44 27 13 4 .909 - - 1 1.000 0 0
Apr 24 at Irvine Valley W, 5-4 40 27 12 1 .975 1 - - - 0 0
Apr 25 Irvine Valley W, 8-7 41 27 11 3 .927 - 3 1 .250 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1367 229 368 76 10 18 199 139 292 41 13 .269 .357 .379
Conference 21 725 111 202 43 6 6 94 83 158 19 6 .279 .372 .379
Exhibition - - - - - - - - - - - - - - -
 
Home 19 651 114 178 43 2 11 99 71 152 24 5 .273 .363 .396
Away 21 716 115 190 33 8 7 100 68 140 17 8 .265 .352 .363
Neutral - - - - - - - - - - - - - - -
 
Wins 13 446 106 151 30 4 8 95 44 85 17 5 .339 .420 .478
Losses 27 921 123 217 46 6 10 104 95 207 24 8 .236 .327 .331
 
January 5 171 31 41 9 0 2 27 15 37 4 1 .240 .332 .327
February 11 378 74 106 19 4 8 66 31 75 16 6 .280 .353 .415
March 12 400 64 97 26 2 2 53 56 95 13 2 .242 .364 .333
April 12 418 60 124 22 4 6 53 37 85 8 4 .297 .365 .411
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 61 22 15 518 104 26 349 360 .97 1604
Conference 21 30 9 6 275 55 19 180 185 .97 853
Exhibition - - - - 0 0 - - - - 0
 
Home 19 27 11 8 258 56 10 147 178 .83 768
Away 21 34 11 7 260 48 16 202 182 1.11 836
Neutral - - - - 0 0 - - - - 0
 
Wins 13 25 9 9 213 42 5 103 116 .89 533
Losses 27 36 13 6 305 62 21 246 244 1.01 1071
 
January 5 10 3 2 56 11 2 44 49 .90 201
February 11 16 8 5 157 31 5 104 97 1.07 438
March 12 23 4 4 133 30 10 103 101 1.02 487
April 12 12 7 4 172 32 9 98 113 .87 478
gp ip h r er bb k k/9 hr era whip
Total 40 343.2 437 356 290 218 285 7.46 28 7.59 1.91
Conference 21 182.2 234 190 151 129 126 6.21 13 7.44 1.99
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 171.0 216 172 143 103 157 8.26 16 7.53 1.87
Away 21 172.2 221 184 147 115 128 6.67 12 7.66 1.95
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 112.0 113 72 54 67 94 7.55 4 4.34 1.61
Losses 27 231.2 324 284 236 151 191 7.42 24 9.17 2.05
 
January 5 44.0 52 44 36 23 49 10.02 3 7.36 1.70
February 11 92.0 121 99 82 50 78 7.63 9 8.02 1.86
March 12 102.2 146 125 111 86 90 7.89 13 9.73 2.26
April 12 105.0 118 88 61 59 68 5.83 3 5.23 1.69
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1521 1033 416 72 .953 29 65 9 .122 17 2
Conference 21 813 548 225 40 .951 19 39 7 .152 9 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 743 513 195 35 .953 13 34 5 .128 9 1
Away 21 778 520 221 37 .952 16 31 4 .114 8 1
Neutral - 0 - - - - - - - - - -
 
Wins 13 501 336 140 25 .950 8 23 5 .179 4 0
Losses 27 1020 697 276 47 .954 21 42 4 .087 13 2
 
January 5 190 132 48 10 .947 3 3 - - 3 0
February 11 423 278 127 18 .957 6 13 2 .133 4 1
March 12 437 308 106 23 .947 13 27 3 .100 3 1
April 12 471 315 135 21 .955 7 22 4 .154 7 0
Date Opponent Score Attend
Oct 4 Long Beach   -
Jan 17 San Diego Mesa   -
Jan 18 Allan Hancock   -
Jan 24 El Camino L, 7-4 50
Jan 25 at El Camino L, 6-1 124
Jan 28 El Camino L, 9-8 50
Jan 29 Canyons W, 11-6 50
Jan 30 Palomar L, 16-7 50
Feb 7 at Cuesta W, 7-5 108
Feb 8 at Cuesta L, 6-5 108
Feb 8 at Cuesta W, 4-2 0
Feb 11 at Long Beach W, 16-4 25
Feb 18 Southwestern L, 7-6 50
Feb 19 at LA Mission L, 18-8 40
Feb 20 at Palomar L, 12-8 239
Feb 21 at Canyons L, 10-1 50
Feb 22 at Southwestern L, 6-3 130
Feb 25 at Mt. San Antonio L, 22-6 72
Feb 28 LA Valley W, 10-7 50
Mar 4 at Santa Ana L, 9-6 50
Mar 7 Santa Ana L, 4-0 50
Mar 8 at Santa Ana L, 17-6 100
Mar 10 Fullerton L, 10-5 50
Mar 15 at Fullerton L, 2-1 275
Mar 18 Modesto W, 3-0 50
Mar 18 Modesto L, 10-2 50
Mar 19 Modesto L, 13-8 50
Mar 20 Fullerton L, 18-5 50
Mar 25 at Golden West L, 8-0 0
Mar 27 Golden West L, 23-16 50
Mar 29 at Golden West W, 12-11 100
Apr 1 at Saddleback W, 8-7 85
Apr 3 Saddleback W, 11-10 50
Apr 5 at Saddleback L, 7-3 125
Apr 8 at Riverside W, 5-4 98
Apr 10 Riverside L, 5-2 50
Apr 11 at Riverside L, 17-6 0
Apr 15 Cypress L, 5-0 50
Apr 17 at Cypress L, 7-4 50
Apr 19 Cypress L, 10-2 50
Apr 22 Irvine Valley W, 6-5 50
Apr 24 at Irvine Valley W, 5-4 90
Apr 25 Irvine Valley W, 8-7 50
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles