#26 Jake Lappin (IF) - Orange Coast
gp
19
avg
.143
hr
-
rbi
3
r
4
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Plate appearances | 33 | 24 | ||
| At Bats | 28 | 20 | ||
| Runs | 4 | 2 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 4 | 2 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .100 | ||
| On Base Percentage | .212 | .167 | ||
| Slugging Percentage | .143 | .100 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 78 | 50 | ||
| Put Outs | 73 | 47 | ||
| Assists | 4 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .987 | 1.000 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | Fullerton | W, 16-7 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 14 | Saddleback | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 28 | Santa Ana | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | Fullerton | W, 16-7 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 20 | Irvine Valley | W, 7-6 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 22 | Irvine Valley | W, 5-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 11 | at Saddleback | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 14 | Saddleback | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 18 | at Cypress | W, 10-8 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| May 20 | at Cypress | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 28 | Santa Ana | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 28 | 4 | 4 | - | - | - | 3 | 2 | 9 | - | - | .143 | .212 | .143 |
| Conference | 13 | 20 | 2 | 2 | - | - | - | 3 | 1 | 4 | - | - | .100 | .167 | .100 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 14 | 3 | 3 | - | - | - | 3 | 1 | 4 | - | - | .214 | .278 | .214 |
| Away | 9 | 14 | 1 | 1 | - | - | - | 0 | 1 | 5 | - | - | .071 | .133 | .071 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 14 | 19 | 3 | 4 | - | - | - | 3 | - | 4 | - | - | .211 | .227 | .211 |
| Losses | 4 | 9 | 1 | 0 | - | - | - | 0 | 1 | 5 | - | - | .000 | .100 | .000 |
| - | |||||||||||||||
| April | 8 | 16 | 2 | 2 | - | - | - | 3 | 2 | 2 | - | - | .125 | .238 | .125 |
| May | 11 | 12 | 2 | 2 | - | - | - | 0 | - | 7 | - | - | .167 | .167 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 2 | - | 4 | 0 | 1 | 8 | 9 | 0.89 | 33 |
| Conference | 13 | 1 | 2 | - | 2 | 0 | 1 | 8 | 8 | 1.00 | 24 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 1 | 2 | - | 3 | 0 | - | 3 | 6 | 0.50 | 18 |
| Away | 9 | - | - | - | 1 | 0 | 1 | 5 | 3 | 1.67 | 15 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 14 | 1 | 2 | - | 4 | 0 | 1 | 6 | 7 | 0.86 | 22 |
| Losses | 4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 10 |
| - | |||||||||||
| April | 8 | 1 | 2 | - | 2 | 0 | - | 6 | 8 | 0.75 | 21 |
| May | 11 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 78 | 73 | 4 | 1 | .987 | 6 | - | - | - | - | - |
| Conference | 13 | 50 | 47 | 3 | 0 | 1.000 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 44 | 41 | 3 | 0 | 1.000 | 6 | - | - | - | - | - |
| Away | 9 | 34 | 32 | 1 | 1 | .971 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 14 | 57 | 53 | 3 | 1 | .982 | 5 | - | - | - | - | - |
| Losses | 4 | 18 | 17 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| April | 8 | 43 | 41 | 1 | 1 | .977 | 3 | - | - | - | - | - |
| May | 11 | 35 | 32 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |