#27 Garrett Bevacqua (IF) - Orange Coast
gp
18
avg
.286
hr
1
rbi
11
r
9
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Plate appearances | 48 | 20 | ||
| At Bats | 35 | 14 | ||
| Runs | 9 | 3 | ||
| Hits | 10 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 3 | ||
| Total bases | 14 | 2 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .143 | ||
| On Base Percentage | .479 | .400 | ||
| Slugging Percentage | .400 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 7 | ||
| Put Outs | 7 | 2 | ||
| Assists | 15 | 4 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .815 | .857 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 1 | 3 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | Golden West | W, 16-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 13 | at Saddleback | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 21 | Cypress | W, 9-5 | 3 | 1 | 1 | - | - | - | 3 | 1 | 2 | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| May 28 | Santa Ana | L, 6-1 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 29 | at Golden West | W, 11-10 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 30 | Golden West | W, 9-8 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 30 | Golden West | W, 16-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 11 | at Saddleback | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 13 | at Saddleback | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 14 | Saddleback | W, 8-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 21 | Cypress | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 28 | Santa Ana | L, 6-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 9 | 10 | 1 | - | 1 | 11 | 10 | 12 | 2 | - | .286 | .479 | .400 |
| Conference | 9 | 14 | 3 | 2 | - | - | - | 3 | 4 | 5 | - | - | .143 | .400 | .143 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 20 | 4 | 5 | 1 | - | - | 8 | 5 | 7 | 1 | - | .250 | .444 | .300 |
| Away | 10 | 15 | 5 | 5 | - | - | 1 | 3 | 5 | 5 | 1 | - | .333 | .524 | .533 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 22 | 6 | 7 | - | - | 1 | 10 | 6 | 7 | 1 | - | .318 | .483 | .455 |
| Losses | 5 | 10 | 2 | 2 | 1 | - | - | 1 | 3 | 5 | 1 | - | .200 | .467 | .300 |
| - | |||||||||||||||
| April | 8 | 16 | 7 | 4 | - | - | 1 | 3 | 6 | 2 | - | - | .250 | .500 | .438 |
| May | 10 | 19 | 2 | 6 | 1 | - | - | 8 | 4 | 10 | 2 | - | .316 | .458 | .368 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | - | - | 14 | 2 | - | 4 | 9 | 0.44 | 48 |
| Conference | 9 | 2 | - | - | 2 | 0 | - | 3 | 4 | 0.75 | 20 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 2 | - | - | 6 | 1 | - | 3 | 5 | 0.60 | 27 |
| Away | 10 | 1 | - | - | 8 | 1 | - | 1 | 4 | 0.25 | 21 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | 1 | - | - | 10 | 1 | - | 1 | 7 | 0.14 | 29 |
| Losses | 5 | 2 | - | - | 3 | 1 | - | 3 | - | - | 15 |
| - | |||||||||||
| April | 8 | 2 | - | - | 7 | 1 | - | 2 | 8 | 0.25 | 24 |
| May | 10 | 1 | - | - | 7 | 1 | - | 2 | 1 | 2.00 | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 27 | 7 | 15 | 5 | .815 | 1 | - | - | - | - | - |
| Conference | 9 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 17 | 4 | 9 | 4 | .765 | 1 | - | - | - | - | - |
| Away | 10 | 10 | 3 | 6 | 1 | .900 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 13 | 4 | 6 | 3 | .769 | 1 | - | - | - | - | - |
| Losses | 5 | 12 | 3 | 7 | 2 | .833 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 8 | 8 | 1 | 5 | 2 | .750 | 1 | - | - | - | - | - |
| May | 10 | 19 | 6 | 10 | 3 | .842 | - | - | - | - | - | - |